David Clarkson RW 30 2000000 2 76 75 75 78 77 76 76 72 62 30 60 64 78 76 76 69
Daniel Carcillo RW 29 1500000 3 79 69 66 75 79 79 88 75 63 15 67 69 79 70 82 69
Ben Smith RW 26 1300000 4 68 79 68 76 65 75 63 75 58 75 74 55 74 74 67 71
Viktor Stalberg LW 28 1500000 2 52 72 71 76 68 76 84 76 76 71 61 60 76 73 76 72
Patrick Sharp LW 32 5900000 3 30 80 75 81 74 80 75 81 71 72 77 75 78 78 76 76
Bryan Bickell LW 28 1200000 3 54 72 80 74 74 74 93 74 74 62 68 62 74 75 80 73
Kari Lehtonen G 31 4000000 1 31 78 78 78 78 78 78 78 68 78 84 62 78 78 78 76
Eric Comrie G 19 100000 2 40 48 55 52 53 51 64 66 53 90 49 52 45 51 56 62
Niklas Hjalmarsson D 27 2500000 4 54 64 67 66 76 76 89 74 77 76 77 57 76 65 80 74
Nick Leddy D 23 1000000 3 68 69 69 71 80 73 58 76 82 69 72 57 75 69 70 72
Clayton Stoner D 29 550000 1 63 58 54 54 77 77 90 69 62 58 64 59 77 55 81 69
Alec Martinez D 27 800000 4 49 60 60 59 73 77 70 75 75 81 51 58 72 59 73 69
Dave Bolland C 28 2500000 4 49 74 75 75 75 75 72 75 75 72 72 56 75 74 74 72
Andrew Shaw C 23 800000 4 95 86 64 61 75 85 68 77 79 42 85 60 74 70 76 72
jveux des defs ou du changem,enmt